LATEST IRISH BOX OFFICE TOP TEN |
Fri 16 - Sun 18 April 2010 | Weekend | Cumulative | |
1 | Dear John | €168,502 | €213,754 |
2 | Kick-Ass | €108,295 | €900,529 |
3 | Clash of the Titans (2D & 3D) | €107,039 | €1,163,746 |
4 | How To Train Your Dragon (2D & 3D) | €85,927 | €1,086,910 |
5 | The Ghost | €82,771 | €82,771 |
6 | Nanny McPhee and the Big Bang | €55,596 | €1,495,256 |
7 | The Blind Side | €53,217 | €924,412 |
8 | Cemetery Junction | €36,165 | €45,086 |
9 | Repo Men | €31,750 | €31,750 |
10 | Remember Me | €30,542 | €448,091 |
via IFTN
Kick-Ass will tip the million I reckon and Channing Tatum and his physique will start to get fat from next week on I reckon!