Fri 14th May - Sun 16th May 2010 | Weekend Total | Cumulative Total | |
---|---|---|---|
1 | Robin Hood | €493,615 | €670,382 |
2 | Iron Man 2 | €160,657 | €1,830,971 |
3 | Hot Tub Time Machine | €107,016 | €329,976 |
4 | A Nightmare on Elm Street | €73,551 | €266,466 |
5 | Furry Vengeance | €70,516 | €269,427 |
6 | The Back-up Plan | €67,754 | €243,107 |
7 | The Last Song | €53,801 | €383,595 |
8 | Street Dance 3D & 2D -Previews | €33,075 | €33,075 |
9 | How To Train Your Dragon (2D + 3D) | €28,224 | €1,430,787 |
10 | Date Night | €25,427 | €571,665 |
Merry times for Robin Hood, accents aside. I wonder will it fall in the next week or so, or will the promises of Epicness from Ridley Scott keep the Irish flocking to the cinemas. Iron Man 2 will definitely bound over the 2 million mark next week I would imagine, but it does seem to be slowing down. My tip for next week is Street Dance 3D. Great vibes about it from a screening we did recently and critically it seems to be doing well. Word of mouth will drive this up the charts methinks. I am surprised though at Nightmare on Elm Street, over 250K, christ, whats wrong with people?
via Carlton Screen