Via IFTN
| Fri 02 - Sun 04 April 2010 | Weekend | Cumulative | ||
| 1 | Clash of the Titans (2D & 3D) | €407,261 | €407,261 | |
| 2 | Nanny McPhee and the Big Bang | €246,920 | €926,679 | |
| 3 | How To Train Your Dragon (2D & 3D) | €212,659 | €516,257 | |
| 4 | Kick-Ass | €180,616 | €354,780 | |
| 5 | The Blind Side | €146,296 | €551,717 | |
| 6 | Remember Me | €131,403 | €131,403 | |
| 7 | Shutter Island | €83,158 | €1,377,912 | |
| 8 | Alice in Wonderland (2D+3D) | €80,441 | €3,250,703 | |
| 9 | The Bounty Hunter | €55,405 | €708,980 | |
| 10 | Perrier's Bounty | €43,205 | €203,545 | |
Good week for Kick-Ass and a good result for Titans. Given the 3D version is so poor, I’d expect the Titans to drop quite a bit in the next 2 weeks.